<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlumniUnit.com &#187; degree</title>
	<atom:link href="http://www.AlumniUnit.com/tag/degree/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.AlumniUnit.com</link>
	<description>News &#38; Happenings for HBCU Alumni &#38; Friends...The Nation&#039;s Largest Consortium of HBCU Alumni Social Networks &#38; Blog</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bowie State Students Complete NASA Mission Control Certifications</title>
		<link>http://www.AlumniUnit.com/2010/07/05/bowie-state-students-complete-nasa-mission-control-certifications/</link>
		<comments>http://www.AlumniUnit.com/2010/07/05/bowie-state-students-complete-nasa-mission-control-certifications/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:00:32 +0000</pubDate>
		<dc:creator>AlumniUnit</dc:creator>
				<category><![CDATA[Campus News]]></category>
		<category><![CDATA[bowie]]></category>
		<category><![CDATA[certifications]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[HBCU]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://AlumniUnit.com/?p=5618</guid>
		<description><![CDATA[<a href="http://www.AlumniUnit.com/2010/07/05/bowie-state-students-complete-nasa-mission-control-certifications/" alt="Bowie State Students Complete NASA Mission Control Certifications"><img src="http://AlumniUnit.com/wp-content/uploads/2010/07/bowieboscc06192010.jpg" align="left" alt="Bowie State Students Complete NASA Mission Control Certifications" hspace="5" vspace="5" border="0" /></a><a rel="attachment wp-att-5619" href="http://AlumniUnit.com/2010/07/05/bowie-state-students-complete-nasa-mission-control-certifications/bowieboscc06192010/"></a>Two Bowie State University students,  Kevin Gross and Shawn Mathews,  recently completed certifications in the Bowie Satellite Operations and  Control... <a href="http://www.AlumniUnit.com/2010/07/05/bowie-state-students-complete-nasa-mission-control-certifications/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.AlumniUnit.com/2010/07/05/bowie-state-students-complete-nasa-mission-control-certifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savannah State, one of first HBCUs to offer degree in emergency management</title>
		<link>http://www.AlumniUnit.com/2009/11/23/savannah-state-one-of-first-hbcus-to-offer-degree-in-emergency-management/</link>
		<comments>http://www.AlumniUnit.com/2009/11/23/savannah-state-one-of-first-hbcus-to-offer-degree-in-emergency-management/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:33:14 +0000</pubDate>
		<dc:creator>AlumniUnit</dc:creator>
				<category><![CDATA[African-American]]></category>
		<category><![CDATA[HBCU]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[historically]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://AlumniUnit.com/?p=3943</guid>
		<description><![CDATA[<a href="http://www.AlumniUnit.com/2009/11/23/savannah-state-one-of-first-hbcus-to-offer-degree-in-emergency-management/" alt="Savannah State, one of first HBCUs to offer degree in emergency management"><img src="http://AlumniUnit.com/wp-content/uploads/2009/11/savannah-125x120.jpg" align="left" alt="Savannah State, one of first HBCUs to offer degree in emergency management" hspace="5" vspace="5" border="0" /></a>FEMA Administrator Craig Fugate, addressed students and faculty at Savannah State University, in Savannah, Georgia, at an event sponsored by the Homeland Security and Emergency Management Student Organization (HSEMSO). <br>
The FEMA Administrator praised students for choosing to study emergency manag... <a href="http://www.AlumniUnit.com/2009/11/23/savannah-state-one-of-first-hbcus-to-offer-degree-in-emergency-management/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.AlumniUnit.com/2009/11/23/savannah-state-one-of-first-hbcus-to-offer-degree-in-emergency-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSU School of Engineering receives $3 Million award</title>
		<link>http://www.AlumniUnit.com/2009/10/26/vsu-school-of-engineering-receives-3-million-award/</link>
		<comments>http://www.AlumniUnit.com/2009/10/26/vsu-school-of-engineering-receives-3-million-award/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:00:30 +0000</pubDate>
		<dc:creator>AlumniUnit</dc:creator>
				<category><![CDATA[HBCU]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[programes]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Virginia State University]]></category>

		<guid isPermaLink="false">http://AlumniUnit.com/?p=3816</guid>
		<description><![CDATA[<a href="http://www.AlumniUnit.com/2009/10/26/vsu-school-of-engineering-receives-3-million-award/" alt="VSU School of Engineering receives $3 Million award"><img src="http://AlumniUnit.com/wp-content/uploads/2009/10/VSU.gif" align="left" alt="VSU School of Engineering receives $3 Million award" hspace="5" vspace="5" border="0" /></a>Virginia State University has been awarded the $3 million U.S. Department of Education's Historically Black College or University (HBCU) Master's Degree Program Award. The total will be paid in $500,000 increments over a six-year period and will fund the VSU School of Engineering, Science and Technology's biology, computer scien... <a href="http://www.AlumniUnit.com/2009/10/26/vsu-school-of-engineering-receives-3-million-award/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.AlumniUnit.com/2009/10/26/vsu-school-of-engineering-receives-3-million-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grad Rates for Black College Athletes Increase</title>
		<link>http://www.AlumniUnit.com/2009/04/13/grad-rates-for-black-college-athletes-increase/</link>
		<comments>http://www.AlumniUnit.com/2009/04/13/grad-rates-for-black-college-athletes-increase/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:33:17 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[black atheletes]]></category>
		<category><![CDATA[black college]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[increas]]></category>

		<guid isPermaLink="false">http://alumniunit.com/?p=2562</guid>
		<description><![CDATA[<a href="http://www.AlumniUnit.com/2009/04/13/grad-rates-for-black-college-athletes-increase/" alt="Grad Rates for Black College Athletes Increase"><img src="http://alumniunit.com/wp-content/uploads/2009/04/blackgrad.png" align="left" alt="Grad Rates for Black College Athletes Increase" hspace="5" vspace="5" border="0" /></a><p style="text-align: left;">Black college athletes are graduating at higher rates than in the past. The Graduation Success Rate (GSR) for black athletes is 62 percent in 2009, up from 59 percent three years ago, according to a report released Monday by The Institute for Diversi... <a href="http://www.AlumniUnit.com/2009/04/13/grad-rates-for-black-college-athletes-increase/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.AlumniUnit.com/2009/04/13/grad-rates-for-black-college-athletes-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
