The Central Intercollegiate Athletic Association held its 2010-2011 Basketball Press Conference on October 7th, at the Charlotte Convention Center. The conference was also available for viewing live via the CIAA website, www.TheCIAA.com, courtesy of the Fayetteville State Sports Information Department.
The meeting included the release of the Preseason All-CIAA Team, as selected by the Basketball Coaches Association and the announcement of the Predicted Order of Finish, also determined by that group.
The 2011 CIAA Tournament logo and slogan “99 Years in the Game” were revealed; celebrating the approach of the conference’s 100th Anniversary.
| Women’s Predicted Order of Finish
Northern Southern |
Men’s Predicted Order of Finish
Northern Southern |
Men’s Basketball Preseason Team
| Name | School | Class | Pos | Ht | Major | Hometown |
| Travis Hyman | BSU | JR | C | 6’11 | Communications | Glen Burnie, MD |
| Mark Brown | CU | JR | G | 6’4 | Pre-law | Suffolk, VA |
| Marquie Cooke | ECSU | JR | G | 6’3 | Sports Management | Suffolk, VA |
| Paul Goldsmith | ECSU | JR | F | 6’6 | Sports Management | Fayetteville, NC |
| Ronald Thornhill | JCSU | SR | G | 5’10 | Psychology | Alberta, VA |
| Greg Henry | LC | JR | F | 6’4 | Computer Information | System Atlanta, GA |
| Donte Durant | LC | SR | F | 6’3 | Criminal Justice | Washington, DC |
| Maurice Reevy | SPC | SR | F | 6’6 | Business Management | Richmond, VA |
| Raheem Smith | SU | SR | G | 6’2 | Recreation | Greenville, SC |
| Brandon Plummer | VSU | SR | G | 6’1 | Biology | Norfolk, VA |
| Paul Davis | WSSU | SR | F | 6’9 | Physical Education | Clio, SC |
| Braxton Byerson | VUU | SR | G | 6’3 | Marketing | Colonial Heights, VA |
Women’s Basketball Preseason Team
| Name | School | Class | Pos | Ht | Major | Hometown |
| Teaunsha Robinson | BSU | SR | F | 6’0 | Business Management | Baltimore, MD |
| Lakisha Walker | BSU | SR | G | 5’8 | Communications | Baltimore, MD |
| Talaya Lynch | CU | SO | G | 5’7 | Business-Administration | Hampton, VA |
| Kenyatta Gill | ECSU | JR | F | 6’1 | Criminal Justice | Mobile, AL |
| Shaquella Johnson | ECSU | SR | G | 5’9 | Health/Physical Education | Elizabeth City, NC |
| LaQuasha Jordan | FSU | JR | G | 5’9 | Physical Education | Greenville, NC |
| Tiffany Haywood | FSU | SR | F | 5’9 | Elementary Education | Fayetteville, NC |
| Keyona Bryant | SAC | JR | C | 6’0 | Communications | Springdale, MD |
| Allison Sikes | SAC | SR | F | 6’1 | Psychology | Richmond, VA |
| Keisha White | SAC | SR | G | 5’10 | Biology | Richmond, VA |
| Rhon’Neisha Taylor | VSU | SR | G | 5’8 | Sports Management | Nashville, TN |
| Vontisha Woods | WSSU | SR | F | 6’0 | Exercise Science | Danville, VA |
So looking forward going to CIAA tournament this March.I’m a distributor of XS Energy Drinks so check me out on youtube(Sean Felder XS Energy Drinks) It’s a good product,no sugar no caffine.