The 2009 Southern Intercollegiate Athletic Conference All-Conference teams have been selected led by Albany State, Tuskegee and Fort Valley State, who had eight total selections each. Morehouse and Clark Atlanta followed with six total. Clark Atlanta had the most second team selections with five.
Albany State was led by quarterback A.J. McKenna (Pictured) and running back Demetrice Johnson, who were both first team selections. McKenna and Johnson helped lead Albany State to an 8-3 overall record and a Division II playoff berth. Lineman Joseph Ephrem and defensive back Mario Fuller make up the rest of Albany State’s first team selections.
Fort Valley State has five first team selections led by wide receiver/return specialist An’thon Harris. Harris, a junior, was voted to the first team at both wide receiver and punt returner after catching seven touchdowns, which tied for the conference lead with the other first team selection at wide receiver Antoine Mitchell of Tuskegee. Harris, who was among the league leaders in punt return average, is joined on the first team by three of his teammates including tight end Rodriguez Render, lineman Colin Cordell, and punter Marquette King.
McKenna was also named this year’s Most Valuable Player and Offensive Player of the Year. The senior signal-caller accumulated 2355 yards of total offense including 2027 passing yards and 19 touchdowns, all which led the conference.
Seniors Justin Hannah of Tuskegee and Zimier McCloud of Clark Atlanta were named co-Defensive Players of the year. Hannah, a defensive back from Birmingham, Alabama, is a three-time first team all-conference selection. He had three interceptions this season, as teams tended to throw away from him, including two returned for touchdowns. McCloud, a Philadelphia, PA native, led the conference in tackles per game averaging 10.2 per contest (92 total tackles).
Coach Willie Slater, of Tuskegee University, was named Coach of the Year for the second straight year after leading Tuskegee to a fourth consecutive conference title. Defensive back Dejuan Williams of Fort Valley State earned Freshman of the Year honors. He led the conference in interceptions with six including three in their win over Albany State. Other notable first team players include SIAC leading rusher Quinn Porter of Stillman and two-time first team all-conference selection Ramone Harewood of Morehouse.
2009 All Conference Football Team
1st Team
| Offense | Name | CL | Hometown | Institution |
| Quarterback | A. J. McKenna | SR | Scranton, PA | Albany State University |
| Running Back | Demetric Johnson | SR | Thomson, GA | Albany State University |
| Quinn Porter | SR | Los Angeles, CA | Stillman College | |
| Wide Receiver | An’Thon Harris | JR | Atlanta, GA | Fort Valley State University |
| Antoine Mitchell | JR | Atlanta, GA | Tuskegee University | |
| Tight End | Robert Smith | SR | St. Louis, MO | Lane College |
| Offensive Lineman | Joseph Ephrem | JR | Troy, IL | Albany State University |
| Colin Cordell | SR | Douglasville, GA | Fort Valley State University | |
| Ramone Harewood | SR | Christchurch, Barbados | Morehouse College | |
| Robert Dorsey | SR | Los Angeles, CA | Tuskegee University | |
| Christopher Hymel | SR | Gramercy, LA | Stillman College | |
| Defense | ||||
| Defensive Lineman | Chris Jinks | JR | Miami, FL | Benedict College |
| Tyrell Henderson | SR | Columbus, OH | Kentucky State University | |
| Brandon Anderson | SR | Toxey, AL | Tuskegee University | |
| Junior Galette | SR | Philadelphia, PA | Stillman College | |
| Linebackers | Zimier McCloud | SR | Philadelphia, PA | Clark Atlanta University |
| Michael Thompson | SR | Springfield, OH | Benedict College | |
| Charlie Wilson | SO | Montgomery, AL | Morehouse College | |
| Defensive Back | Mario Fuller | SR | Jesup, GA | Albany State University |
| Marquez Gibson | JR | Augusta, GA | Benedict College | |
| Justin Hill | JR | Phoenix City, AL | Miles College | |
| Justin Hannah | SR | Birmingham, AL | Tuskegee University | |
| Special Teams | ||||
| Kick Returner | Jamaree Gordon | JR | Atlanta, GA | Kentucky State University |
| Punt Returner | An’Thon Harris | JR | Atlanta, GA | Fort Valley State University |
| Place Kicker | Ian Mullin | JR | Long Beach, CA | Morehouse College |
| Punter | Marquette King | SO | Macon, GA | Fort Valley State University |
2nd Team
Offense
| Quarterback | Pat Riley | JR | Attapulgus, GA | Benedict College |
| Running Back | Winston Thompson | JR | Miami, FL | Clark Atlanta University |
| Anthony Boykins | JR | Dallas, TX | Kentucky State University | |
| Wide Receiver | Ronnie Childs | JR | Manchester, GA | Albany State University |
| Achille Hendje | SR | Silver Springs, MD | Morehouse College | |
| Tight End | Rodriquez Render | JR | LaGrange, GA | Fort Valley State University |
| Offensive Lineman | Deymound Wright | SR | St. Matthews, SC | Benedict College |
| Alphonso Johnson | SR | Montgomery, AL | Clark Atlanta University | |
| Jessie Mitchell | SR | East St. Louis, IL | Kentucky State University | |
| Tocarius Ray | SR | Birmingham, AL | Miles College | |
| Danny Daniels | SR | Hopkins, SC | Tuskegee University | |
| Defense | ||||
| Defensive Lineman | Joshua Ingram | JR | Milledgeville, GA | Albany State University |
| Marcus Winston | SR | Lansing, MI | Clark Atlanta University | |
| Robert Jackson | SR | Jonesboro, GA | Fort Valley State University | |
| Danny Anderson | SR | Butler, AL | Tuskegee University | |
| Linebackers | Jonathan Hall | SR | Mobile, AL | Tuskegee University |
| Trent Newton | SR | Lakeland, FL | Fort Valley State University | |
| William Hollis | JR | Pontiac, MI | Clark Atlanta University | |
| Defensive Back | Jonathan Armstrong | SR | Savannah, GA | Albany State University |
| Dionte’ Dickens | JR | Macon, GA | Fort Valley State University | |
| Dejuan Williams | FR | Baxley, GA | Fort Valley State University | |
| Jeremy Obie | SR | High Point, NC | Tuskegee University | |
| Special Teams | ||||
| Kick Returner | Jamar Rodriguez | JR | Houston, TX | Morehouse College |
| Punt Returner | David Grace | FR | Hawkinsville, GA | Clark Atlanta University |
| Place Kicker | Juan Bongarra | SR | Buenos Aires, Argentina | Albany State University |
| Punter | Ian Mullin | JR | Long Beach, CA | Morehouse College |
Superlatives
|
Offensive Player of the Year:
|
A. J. McKenna, Albany State University |
|
Co – Defensive Players of the Year:
|
Justin Hannah, Tuskegee University |
| Zimier McCloud, Clark Atlanta University | |
|
Freshman of the Year:
|
Dejuan Williams, Fort Valley State University |
|
Most Valuable Player:
|
A. J. McKenna, Albany State University |
|
Coach of the Year:
|
Willie Slater, Tuskegee University |
As Voted by the Football Coaches Association
Tags: African Americans, black, black college, championship, ciaa, college, Colleges, education, football, HBCU, hbcus, siac